<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Strategies &#187; admin</title>
	<atom:link href="http://www.onlineforexstrategies.info/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexstrategies.info</link>
	<description>Forex explained</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brent crude rallied to 116.50 USD per barrel (USD/bbl)</title>
		<link>http://www.onlineforexstrategies.info/brent-crude-rallied-to-116-50-usd-per-barrel-usdbbl</link>
		<comments>http://www.onlineforexstrategies.info/brent-crude-rallied-to-116-50-usd-per-barrel-usdbbl#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/brent-crude-rallied-to-116-50-usd-per-barrel-usdbbl</guid>
		<description><![CDATA[Crude On Monday, Brent crude rallied to 116.50 USD per barrel (USD/bbl), i.e. to the highest level&#8230; For more information, read our latest forex news and reports.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/brent-crude-rallied-to-116-50-usd-per-barrel-usdbbl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Races to Multi-Month Highs As RBA Shocks with Policy Hold</title>
		<link>http://www.onlineforexstrategies.info/aussie-races-to-multi-month-highs-as-rba-shocks-with-policy-hold</link>
		<comments>http://www.onlineforexstrategies.info/aussie-races-to-multi-month-highs-as-rba-shocks-with-policy-hold#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/aussie-races-to-multi-month-highs-as-rba-shocks-with-policy-hold</guid>
		<description><![CDATA[The Australian Dollar is the star performer in Tuesday trade after the RBA opted to leave rates on hold despite a wide consensus expectation for a 25bp rate cut&#8230;]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/aussie-races-to-multi-month-highs-as-rba-shocks-with-policy-hold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD</title>
		<link>http://www.onlineforexstrategies.info/gbpusd</link>
		<comments>http://www.onlineforexstrategies.info/gbpusd#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/gbpusd</guid>
		<description><![CDATA[GBP/USD Cable failed to maintain over 1.5820 after hitting 1.5860. Now we do need to trade and hold&#8230; For more information, read our latest forex news and reports.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/gbpusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2546</title>
		<link>http://www.onlineforexstrategies.info/2546-3</link>
		<comments>http://www.onlineforexstrategies.info/2546-3#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/2546-3</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/2546-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF broke above price channel</title>
		<link>http://www.onlineforexstrategies.info/usdchf-broke-above-price-channel</link>
		<comments>http://www.onlineforexstrategies.info/usdchf-broke-above-price-channel#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/usdchf-broke-above-price-channel</guid>
		<description><![CDATA[USDCHF broke above the upper line of the downward price channel on 4-hour chart last Friday, suggesting that a cycle bottom had been formed at 0.9114, and lengthier consolidation of the downtrend from 0.9594 is underway. Range trading between 0.9114 and 0.9249 would likely be seen in a couple of days. Key resistance is at [...]]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/usdchf-broke-above-price-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

