<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Strategies</title>
	<atom:link href="http://www.onlineforexstrategies.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexstrategies.info</link>
	<description>Forex explained</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2538</title>
		<link>http://www.onlineforexstrategies.info/2538-3</link>
		<comments>http://www.onlineforexstrategies.info/2538-3#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/2538-3</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/2538-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Majors Technical Perspective</title>
		<link>http://www.onlineforexstrategies.info/currency-majors-technical-perspective-47</link>
		<comments>http://www.onlineforexstrategies.info/currency-majors-technical-perspective-47#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/currency-majors-technical-perspective-47</guid>
		<description><![CDATA[EUR/USD Current price: 1.3085 View Live Chart for the EUR/USD US employment data shook the markets with a much better than expected reading, 243K new jobs added and unemployment rate down to 8.3%. Despite a risk on spike in the EUR/USD towards 1.3200, the pair is now under strong selling pressure testing 1.3070 support area, [...]]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/currency-majors-technical-perspective-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Current Technical Condition Similar to 2007</title>
		<link>http://www.onlineforexstrategies.info/new-zealand-dollar-current-technical-condition-similar-to-2007</link>
		<comments>http://www.onlineforexstrategies.info/new-zealand-dollar-current-technical-condition-similar-to-2007#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/new-zealand-dollar-current-technical-condition-similar-to-2007</guid>
		<description><![CDATA[The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/new-zealand-dollar-current-technical-condition-similar-to-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs report drives heavy action in Ford, General Motors options</title>
		<link>http://www.onlineforexstrategies.info/jobs-report-drives-heavy-action-in-ford-general-motors-options</link>
		<comments>http://www.onlineforexstrategies.info/jobs-report-drives-heavy-action-in-ford-general-motors-options#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/jobs-report-drives-heavy-action-in-ford-general-motors-options</guid>
		<description><![CDATA[F – Ford Motor Co. – The better-than-expected jobs number out this morning revved up investor&#8230; For more information, read our latest forex news and reports.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/jobs-report-drives-heavy-action-in-ford-general-motors-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Index To Breakout Of Downward Trend, AUD Outlook Weighed By RBA</title>
		<link>http://www.onlineforexstrategies.info/usd-index-to-breakout-of-downward-trend-aud-outlook-weighed-by-rba</link>
		<comments>http://www.onlineforexstrategies.info/usd-index-to-breakout-of-downward-trend-aud-outlook-weighed-by-rba#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/usd-index-to-breakout-of-downward-trend-aud-outlook-weighed-by-rba</guid>
		<description><![CDATA[The greenback is struggling to hold its ground during the North American trade, with the Dow Jones-FXCM U.S. Dollar Index paring the advance to 9,760, but we should see the greenback appreciate further next week as the recent developments coming out of the world&#8217;s largest economy dampens the prospects for additional monetary support.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/usd-index-to-breakout-of-downward-trend-aud-outlook-weighed-by-rba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

