<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Strategies</title>
	<atom:link href="http://www.onlineforexstrategies.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexstrategies.info</link>
	<description>Forex explained</description>
	<lastBuildDate>Thu, 17 May 2012 21:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pro Trading Strategy</title>
		<link>http://www.onlineforexstrategies.info/pro-trading-strategy</link>
		<comments>http://www.onlineforexstrategies.info/pro-trading-strategy#comments</comments>
		<pubDate>Thu, 17 May 2012 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/pro-trading-strategy</guid>
		<description><![CDATA[Forex Strategy, Candle stick Technorati Tags: forex, Strategy]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/pro-trading-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/JPY, GBP/JPY Flows: PM Noda on BOJ policy, Furakawa warns on FX</title>
		<link>http://www.onlineforexstrategies.info/forex-usdjpy-gbpjpy-flows-pm-noda-on-boj-policy-furakawa-warns-on-fx</link>
		<comments>http://www.onlineforexstrategies.info/forex-usdjpy-gbpjpy-flows-pm-noda-on-boj-policy-furakawa-warns-on-fx#comments</comments>
		<pubDate>Thu, 17 May 2012 01:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/forex-usdjpy-gbpjpy-flows-pm-noda-on-boj-policy-furakawa-warns-on-fx</guid>
		<description><![CDATA[Published at 01:01 (GMT) 17 May PM Yoshihiko Noda said it is very important for government and BoJ&#8230; For more information, read our latest forex news and reports.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/forex-usdjpy-gbpjpy-flows-pm-noda-on-boj-policy-furakawa-warns-on-fx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie and Euro Hit Fresh Lows but Rebound Ahead of Fed Minutes</title>
		<link>http://www.onlineforexstrategies.info/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes</link>
		<comments>http://www.onlineforexstrategies.info/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes#comments</comments>
		<pubDate>Thu, 17 May 2012 01:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes</guid>
		<description><![CDATA[Asian market participants dropped higher yielding currencies and risk-correlated assets to their lowest levels in at least four months as Greek concerns continue to weigh on sentiment. However, after the Aussie and the Euro hit fresh May lows against the US Dollar, their courses quickly reversed ahead today&#8217;s key release.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/aussie-and-euro-hit-fresh-lows-but-rebound-ahead-of-fed-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Euro drops to 4-month low on Greece, risk aversion</title>
		<link>http://www.onlineforexstrategies.info/forex-euro-drops-to-4-month-low-on-greece-risk-aversion</link>
		<comments>http://www.onlineforexstrategies.info/forex-euro-drops-to-4-month-low-on-greece-risk-aversion#comments</comments>
		<pubDate>Tue, 15 May 2012 19:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/forex-euro-drops-to-4-month-low-on-greece-risk-aversion</guid>
		<description><![CDATA[FXstreet.com (San Francisco) &#8211; The euro has slid to a fresh four-month low against the greenback&#8230; For more information, read our latest forex news and reports.]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/forex-euro-drops-to-4-month-low-on-greece-risk-aversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Targets Fresh Highs as Volatility Surges</title>
		<link>http://www.onlineforexstrategies.info/us-dollar-targets-fresh-highs-as-volatility-surges</link>
		<comments>http://www.onlineforexstrategies.info/us-dollar-targets-fresh-highs-as-volatility-surges#comments</comments>
		<pubDate>Tue, 15 May 2012 19:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onlineforexstrategies.info/us-dollar-targets-fresh-highs-as-volatility-surges</guid>
		<description><![CDATA[The US Dollar (ticker: USDOLLAR) trades to fresh highs against the Euro and other forex counterparts, and high volatility expectations suggest the USD may continue to hit fresh highs (EURUSD lows).]]></description>
		<wfw:commentRss>http://www.onlineforexstrategies.info/us-dollar-targets-fresh-highs-as-volatility-surges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

