<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is You&#8217;re Forex Trading Strategy/plan?</title>
	<atom:link href="http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan</link>
	<description>Forex explained</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Glory</title>
		<link>http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan/comment-page-1#comment-143</link>
		<dc:creator>Glory</dc:creator>
		<pubDate>Wed, 20 May 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan#comment-143</guid>
		<description>Forex is generally seen as being slightly easier than stocks because of the broad nature of it. You don&#039;t have to worry about which stocks are gaining or falling - you&#039;ve just got to keep your ear to the ground about the latest world events that might change the currency rates (I.E oil prices, economic difficulties &amp; government spending).
If you&#039;re interested in getting into Forex, I recommend you take a look at http://www.forexfromscratch.com which has a really interesting free book about starting off in Forex. 
It&#039;s a step-by-step beginners guide which is 100% free. Just go to the homepage and download it for free - you&#039;ll be able to avoid most of the beginner pitfalls with it.
Hope this helps?</description>
		<content:encoded><![CDATA[<p>Forex is generally seen as being slightly easier than stocks because of the broad nature of it. You don&#8217;t have to worry about which stocks are gaining or falling &#8211; you&#8217;ve just got to keep your ear to the ground about the latest world events that might change the currency rates (I.E oil prices, economic difficulties &#038; government spending).<br />
If you&#8217;re interested in getting into Forex, I recommend you take a look at <a href="http://www.forexfromscratch.com" rel="nofollow">http://www.forexfromscratch.com</a> which has a really interesting free book about starting off in Forex.<br />
It&#8217;s a step-by-step beginners guide which is 100% free. Just go to the homepage and download it for free &#8211; you&#8217;ll be able to avoid most of the beginner pitfalls with it.<br />
Hope this helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K</title>
		<link>http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan/comment-page-1#comment-144</link>
		<dc:creator>James K</dc:creator>
		<pubDate>Wed, 20 May 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan#comment-144</guid>
		<description>Be on the side that the moving average is going toward.  Length of MA is a matter of comfort and personal preference for time frame. 
Be in at least three currency pairs, none of which overlap.</description>
		<content:encoded><![CDATA[<p>Be on the side that the moving average is going toward.  Length of MA is a matter of comfort and personal preference for time frame.<br />
Be in at least three currency pairs, none of which overlap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan/comment-page-1#comment-145</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 20 May 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan#comment-145</guid>
		<description> invest in forex and I&#039;m doin pretty good.  Check out Forex Trading University http://www.fxtu.com</description>
		<content:encoded><![CDATA[<p>invest in forex and I&#8217;m doin pretty good.  Check out Forex Trading University <a href="http://www.fxtu.com" rel="nofollow">http://www.fxtu.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex K</title>
		<link>http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan/comment-page-1#comment-146</link>
		<dc:creator>Forex K</dc:creator>
		<pubDate>Wed, 20 May 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/what-is-youre-forex-trading-strategyplan#comment-146</guid>
		<description>Buy something. Wait for it to go up and sell it. If is doesn&#039;t go up, don&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>Buy something. Wait for it to go up and sell it. If is doesn&#8217;t go up, don&#8217;t buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

