<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Website Can Give A Daily Strategy Of Forex Trading Fore Euro/usd And Gbp/usd And Usd/jpy?</title>
	<atom:link href="http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy</link>
	<description>Forex explained</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inquisit</title>
		<link>http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy/comment-page-1#comment-464</link>
		<dc:creator>Inquisit</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy#comment-464</guid>
		<description>http://www.xe.com/ucc/</description>
		<content:encoded><![CDATA[<p><a href="http://www.xe.com/ucc/" rel="nofollow">http://www.xe.com/ucc/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ooogleem</title>
		<link>http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy/comment-page-1#comment-463</link>
		<dc:creator>ooogleem</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy#comment-463</guid>
		<description>You should check out BabyPips.com, http://www.babypips.com</description>
		<content:encoded><![CDATA[<p>You should check out BabyPips.com, <a href="http://www.babypips.com" rel="nofollow">http://www.babypips.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Mike</title>
		<link>http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy/comment-page-1#comment-462</link>
		<dc:creator>Charlie Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy#comment-462</guid>
		<description>There are a couple of them around. From free to paid. babypips have a trading diary. FXCM also have a commentary and analysis. Most of the online trading platform will have them anyway. My advise is to read widely and make your own trading strategy as different people, different sites, have different time trading rules and timing assumption. http://www.geocities.com/lcming/ForexFor… or http://www.geocities.com/lcming/Forexboo…</description>
		<content:encoded><![CDATA[<p>There are a couple of them around. From free to paid. babypips have a trading diary. FXCM also have a commentary and analysis. Most of the online trading platform will have them anyway. My advise is to read widely and make your own trading strategy as different people, different sites, have different time trading rules and timing assumption. <a href="http://www.geocities.com/lcming/ForexFor…" rel="nofollow">http://www.geocities.com/lcming/ForexFor…</a> or <a href="http://www.geocities.com/lcming/Forexboo…" rel="nofollow">http://www.geocities.com/lcming/Forexboo…</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy/comment-page-1#comment-461</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy#comment-461</guid>
		<description>www.hifx.com gives you geat tools and allows you to buy and sell months in advance.</description>
		<content:encoded><![CDATA[<p><a href="http://www.hifx.com" rel="nofollow">http://www.hifx.com</a> gives you geat tools and allows you to buy and sell months in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netnew</title>
		<link>http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy/comment-page-1#comment-460</link>
		<dc:creator>netnew</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforexstrategies.info/which-website-can-give-a-daily-strategy-of-forex-trading-fore-eurousd-and-gbpusd-and-usdjpy#comment-460</guid>
		<description>visit http://net-new.blogspot.com/ and
Also to visit http://netnew.spaces.live.com/ and search for online trading site</description>
		<content:encoded><![CDATA[<p>visit <a href="http://net-new.blogspot.com/" rel="nofollow">http://net-new.blogspot.com/</a> and<br />
Also to visit <a href="http://netnew.spaces.live.com/" rel="nofollow">http://netnew.spaces.live.com/</a> and search for online trading site</p>
]]></content:encoded>
	</item>
</channel>
</rss>

